Customers ✨
All Customers 248
| Favourite | Order | Email | Location | Orders | Last order | Total spent | Refunds | Menu |
---|---|---|---|---|---|---|---|---|---|
| | ![]() Patricia Semklo | patricia.semklo@app.com | 🇬🇧 London, UK | 24 | #123567 | $2,890.66 | - | |
| | ![]() Dominik Lamakani | dominik.lamakani@gmail.com | 🇩🇪 Dortmund, DE | 77 | #779912 | $14,767.04 | 4 | |
| | ![]() Ivan Mesaros | imivanmes@gmail.com | 🇫🇷 Paris, FR | 44 | #889924 | $4,996.00 | 1 | |
| | ![]() Maria Martinez | martinezhome@gmail.com | 🇮🇹 Bologna, IT | 29 | #897726 | $3,220.66 | 2 | |
| | ![]() Vicky Jung | itsvicky@contact.com | 🇬🇧 London, UK | 22 | #123567 | $2,890.66 | - | |
| | ![]() Tisho Yanchev | tisho.y@kurlytech.com | 🇬🇧 London, UK | 14 | #896644 | $1,649.99 | 1 | |
| | ![]() James Cameron | james.ceo@james.tech | 🇫🇷 Marseille, FR | 34 | #136988 | $3,569.87 | 2 | |
| | ![]() Haruki Masuno | haruki@supermail.jp | 🇯🇵 Tokio, JP | 112 | #442206 | $19,246.07 | 6 | |
| | ![]() Joe Huang | joehuang@hotmail.com | 🇨🇳 Shanghai, CN | 64 | #764321 | $12,276.92 | - | |
| | ![]() Carolyn McNeail | carolynlove@gmail.com | 🇮🇹 Milan, IT | 19 | #908764 | $1,289.97 | 2 |
Showing 1 to 10 of 467 results